The amazing GB senior teams and their recent achievements.
Men’s Senior
Team members 21/22 Season
World Cup Results record for the team – N/A indicates no GB team entered.
Month/Year | Location | Result |
---|---|---|
05/22 | Madrid | 17 |
03/22 | Budapest | 11 |
01/22 | Tbilisi | N/A |
03/21 | Budapest | 17 |
03/20 | Luxembourg | 14 |
02/20 | Warsaw | 17 |
11/19 | Cairo | 15 |
05/19 | Madrid | 14 |
03/19 | Budapest | 16 |
03/19 | Padua | 11 |
02/19 | Warsaw | 12 |
11/18 | Alger | 17 |
05/18 | Madrid | 11 |
02/18 | Warsaw | 15 |
02/18 | Padua | 12 |
12/17 | Gyor | 11 |
11/17 | Alger | 12 |
05/17 | Madrid | 10 |
02/17 | Warsaw | 17 |
02/17 | Padua | 14 |
Major Championships results – Men’s team. n/a indicates no team entered. Blank indicates information not available.
Season | European | World |
---|---|---|
19/20 | Not held | Not held |
18/19 | 8 | 14 |
17/18 | 9 | 14 |
16/17 | 11 | 16 |
15/16 | 8 | 13 (Test event) |
14/15 | 11 | 15 |
13/14 | 11 | 19 |
12/13 | 10 | 14 |
11/12 | n/a | Olympic yr |
10/11 | n/a | n/a |
09/10 | n/a | n/a |
08/09 | n/a | n/a |
07/08 | 12 | Olympic yr |
06/07 | 12 | 14 |
05/06 | n/a | |
04/05 | n/a | |
Team members – previous seasons
Seasons: 17/18, 18/19, 19/20
16/17 season
- Soji Aiyenuro
- William Deary
- James Honeybone
- Curtis Miller
- Kirk Slankard
- Jonathan Webb
Women’s Senior
Team members 21/22 season
- Jenna Bray
- Maria Chart
- Jessica Corby
- Alexandra Davis
- Kate Daykin
- Caitlin Maxwell
- Sophia Potter
- Amy Westwell
- Bea Abram-Moore
World Cup results for the team. N/A indicates GB did not enter a team.
Month/Year | Location | Result |
---|---|---|
05/22 | Hammamet | 21 |
03/22 | Istanbul | 19 |
03/22 | Athens | 16 |
01/22 | Plovdiv | 17 |
01/22 | Tbilisi | 13 |
03/21 | Budapest | N/A |
03/20 | Athens | N/A |
12/19 | Salt Lake City | 19 |
11/19 | Orleans | 18 |
05/19 | Tunis | 16 |
03/19 | Sint-Niklaas | 15 |
03/19 | Athens | 20 |
01/19 | Salt Lake City | 16 |
11/18 | Orleans | 20 |
06/18 | Tunis | N/A |
03/18 | Athens | 21 |
01/18 | Baltimore | 19 |
11/17 | Sint-Niklaas | N/A |
10/17 | Orleans | N/A |
05/17 | Tunis | N/A |
03/17 | Yangzhou | N/A |
02/17 | Athens | N/A |
Major Championships results – Women’s team. n/a indicates no team entered. Blank indicates information not available.
Season | European | World |
---|---|---|
19/20 | Not held | Not held |
18/19 | 10 | 18 |
17/18 | 11 | n/a |
16/17 | n/a | n/a |
15/16 | n/a | Olympic yr |
14/15 | n/a | n/a |
13/14 | n/a | n/a |
12/13 | n/a | n/a |
11/12 | 9 | 12 |
10/11 | 10 | 11 |
09/10 | n/a | 13 |
08/09 | n/a | 14 |
07/08 | 7 | Olympic yr |
06/07 | 7 | 10 |
05/06 | 12 | |
04/05 | 12 | |
03/04 | 11 | |
02/03 | 12 | |
01/02 | 10 |
Team members previous seasons
Seasons 18/19, 19/20